Houston Texans
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Sage Rosenfels | 1 | 83.6 | 21 | 33 | 63.6 | 246 | 246.0 | 7.5 | 1 | 1 | 4 | 16 | 16.0 | 4.0 | 0 | 2 | 11 |
| Matt Schaub | 4 | 74.3 | 93 | 152 | 61.2 | 1076 | 269.0 | 7.1 | 5 | 7 | 14 | 55 | 13.8 | 3.9 | 2 | 9 | 68 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ahman Green | 3 | 25 | 116 | 38.7 | 4.6 | 14 | 0 | 5 | 5 | 1.7 | 1.0 | 6 | 0 |
| Sage Rosenfels | 1 | 4 | 16 | 16.0 | 4.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schaub | 4 | 14 | 55 | 13.8 | 3.9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Slaton | 5 | 72 | 343 | 68.6 | 4.8 | 50 | 3 | 17 | 103 | 20.6 | 6.1 | 30 | 1 |
| Chris Taylor | 2 | 14 | 37 | 18.5 | 2.6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Walter | 5 | 1 | 3 | 0.6 | 3.0 | 3 | 0 | 21 | 266 | 53.2 | 12.7 | 30 | 3 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| David Anderson | 2 | 2 | 6 | 0 | 3.0 | 4 | 0 |
| Owen Daniels | 5 | 23 | 308 | 0 | 13.4 | 34 | 0 |
| Andre Davis | 5 | 6 | 108 | 0 | 18.0 | 49 | 0 |
| Joel Dreessen | 4 | 1 | 11 | 0 | 11.0 | 11 | 0 |
| Ahman Green | 3 | 5 | 5 | 0 | 1.0 | 6 | 0 |
| Andre Johnson | 5 | 34 | 488 | 0 | 14.4 | 61 | 2 |
| Jacoby Jones | 5 | 1 | 5 | 0 | 5.0 | 5 | 0 |
| Steve Slaton | 5 | 17 | 103 | 0 | 6.1 | 30 | 1 |
| Kevin Walter | 5 | 21 | 266 | 0 | 12.7 | 30 | 3 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Andre Davis | 5 | 21 | 474 | 22.6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Jones | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 160 | 13.3 | 70 | 1 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Matt Turk | 5 | 15 | 657 | 43.8 | 58 | 4 | 3 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Kris Brown | 5 | 0 - 0 | 3 - 3 | 3 - 3 | 4 - 4 | 0 - 0 | 10 | 10 | 100.0% | 10 | 10 | 100.0% | 40 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Dominique Barber | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fred Bennett | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 |
| Kevin Bentley | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Mike Brisiel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.C. Brown | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 |
| Tim Bulman | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Earl Cochran | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Will Demps | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 24 |
| Zach Diles | 5 | 0 | 0 | 1 | 0 | 0 | 30 | 9 | 39 |
| DeMarcus Faggins | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 |
| Nick Ferguson | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Morlon Greenwood | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 23 |
| Brandon Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 |
| Travis Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| N.D. Kalu | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Vonta Leach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Antwaun Molden | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Okam | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Amobi Okoye | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| Chester Pitts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Reeves | 5 | 0 | 0 | 1 | 33 | 0 | 13 | 1 | 14 |
| DelJuan Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| DeMeco Ryans | 5 | 0 | 0 | 0 | 0 | 0 | 31 | 8 | 39 |
| Cecil Sapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaun Thompson | 3 | 1.0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Anthony Weaver | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 |
| Mario Williams | 5 | 6.0 | 37 | 0 | 0 | 0 | 15 | 5 | 20 |
| Eugene Wilson | 2 | 0 | 0 | 1 | 19 | 0 | 3 | 0 | 3 |
| Jeff Zgonina | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
Secondary Sidebar
Search
User Tools
FanPosts
Question Time With Big Cat Country: Better Know The Jacksonville Jaguars!
by River City Rage 19 days ago
29 comments | 0 recs
FanShots
Live Game Thread Quote of the Day I feel like I did back in 7th...
by SOLIS about 20 hours ago 1 comment | 1 rec
Live Game Thread Quote of the Day 4 plays by sage cost us a freakin 17...
by SOLIS 4 days ago 0 comments | 0 recs
Live Game Thread Quote of the Day game. "because no one can f*cking...
by SOLIS 14 days ago 0 comments | 0 recs
Live Game Thread Quote of the Day This is like watching me play Madden....
by SOLIS 20 days ago 0 comments | 0 recs
Don Banks: Sage Is The Third Best Backup QB In The NFL
by Tim about 1 month ago 4 comments | 0 recs
Stories From Around 
Recap Week Six: Colts 31-Ravens 3
by BigBlueShoe on Stampede Blue about 22 hours ago
16 comments | 1 rec
Heartbreak in Houston: Dolphins fall to Texans 29-28
by Matty I on The Phinsider 1 day ago
51 comments | 0 recs
NFL Week 6 - Early Game Open Thread
by TheSportsGuru on Mile High Report 1 day ago
263 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 3 days ago
8 comments | 0 recs
Team News
-
Recap: Houston vs. Miami
(Sports Network) 1 day ago.
-
AFC South: Colts do their best five-minute drill
(Sports Network) 6 days ago.
Injuries: Houston Texans
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| quadriceps | 10.13.2008 | |
| Mark Bruener | hamstring | 10.13.2008 |
| Dominique Barber | hamstring | 10.13.2008 |
| Xavier Adibi | illness | 10.13.2008 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Fred Weary | leg | 8.18.2008 |
| Jimmy Williams | knee | 8.4.2008 |
| Scott Jackson | foot | 8.26.2008 |
| Chris Brown | back | 8.30.2008 |
| C.C. Brown | arm | 9.30.2008 |
| Stanley McClover | knee | 9.11.2008 |
| Harry Williams | spine | 8.26.2008 |
Recent Posts
- Post-Game Breakdown (Part I): Faith Renewed
- Get Fired UP!
- Celebrate!
- Open Game Day Thread--Miami v. Houston, Part Deux
- Injury Report--Miami v. Houston
- Petey Faggins Rides Again
- The Wildcat, And How The Texans Can Stop It
- Three And Out: Useless Predictions For Sunday's Game
- BREAKING NEWS: Texans Should Trade Player They've Never Had On Roster
- Feeling Minnesota




